Project Details
Project Details
Project Details | Fourth Avenue Residences (富雅轩) |
Location | Four Avenue ( Bukit TImah Planning Area) |
District | 10 |
Developer | Valleypoint Investments Pte. Ltd. |
Developer’s License No. | C1262 |
Description | Proposed erection of residential flats development comprising 2 blocks of 2-storey, 3 blocks of 6-storey, 3 blocks of part 6/10 storey and 1 block of 10-storey (Total 476 units) with a basement carpark, swimming pool and ancillary facilities |
Site Area | 18,532.2 sq m (199,484 sq ft) |
Permissible GFA | 33,358 sq m (359,072 sq ft) |
Plot Ratio | 1.8 |
Project Account No. | OCBC PROJECT ACCOUNT NO. 712-631-811-001 |
Architect | RSP Architects Pte Ltd |
Landscape Consultant | COEN Design International |
Address | 2, 4, 6, 8, 10, 12, 14, 16 and 18 Fourth Avenue |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 07301P MK 04 |
Site Use | Residential Developement |
Tenure | 99 years wef 7 March 2018 |
Total No. of Units | 476 Units |
No. of Car Park Lots | Basement carpark with 385 lots, including 4 accessible lots |
Expected Date of TOP | 8 Dec 2022 |
Expected Date of Legal Completion | 8 Dec 2025 |
Main Contractor | Tiong Aik Construction Pte Ltd |
(Project details for Fourth Avenue Residences may be subjected to change without prior notice)
[bottomText]