Pricing
Pricing
Fourth Avenue Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom | A1a | 45 | 484 | FULLY SOLD | FULLY SOLD |
A1a(P) | 45 | 484 | FULLY SOLD | FULLY SOLD | |
A1b | 45 | 484 | FULLY SOLD | FULLY SOLD | |
A1b(P) | 45 | 484 | FULLY SOLD | FULLY SOLD | |
A1c | 47 | 506 | $1,347,020 | $1,366,760 | |
A1c(P) | 47 | 506 | FULLY SOLD | FULLY SOLD | |
A1d | 47 | 506 | FULLY SOLD | FULLY SOLD | |
A1d(P) | 47 | 506 | FULLY SOLD | FULLY SOLD | |
A2 | 46 | 495 | FULLY SOLD | FULLY SOLD | |
A2(P) | 46 | 495 | FULLY SOLD | FULLY SOLD | |
A3 | 48 | 517 | $1,376,160 | $1,376,160 | |
A3(P) | 48 | 517 | FULLY SOLD | FULLY SOLD | |
A4 | 44 | 474 | $1,295,320 | $1,295,320 | |
2 Bedroom | B1 | 58 | 624 | FULLY SOLD | FULLY SOLD |
B1(P) | 58 | 624 | FULLY SOLD | FULLY SOLD | |
B2a | 60 | 646 | FULLY SOLD | FULLY SOLD | |
B2a(P) | 60 | 646 | FULLY SOLD | FULLY SOLD | |
B2b | 60 | 646 | FULLY SOLD | FULLY SOLD | |
B2b(P) | 60 | 646 | FULLY SOLD | FULLY SOLD | |
B3 | 60 | 646 | FULLY SOLD | FULLY SOLD | |
B3(P) | 60 | 646 | FULLY SOLD | FULLY SOLD | |
2 Bedroom Premium | BP1a | 64 | 689 | FULLY SOLD | FULLY SOLD |
BP1a(P) | 64 | 689 | FULLY SOLD | FULLY SOLD | |
BP1b | 64 | 689 | FULLY SOLD | FULLY SOLD | |
BP1b(P) | 64 | 689 | FULLY SOLD | FULLY SOLD | |
BP1c | 65 | 700 | FULLY SOLD | FULLY SOLD | |
BP1c(P) | 65 | 700 | FULLY SOLD | FULLY SOLD | |
BP2 | 66 | 710 | FULLY SOLD | FULLY SOLD | |
BP2(P) | 66 | 710 | FULLY SOLD | FULLY SOLD | |
BP3a | 66 | 710 | FULLY SOLD | FULLY SOLD | |
BP3a(P) | 66 | 710 | FULLY SOLD | FULLY SOLD | |
BP3b | 66 | 710 | FULLY SOLD | FULLY SOLD | |
BP4 | 66 | 710 | FULLY SOLD | FULLY SOLD | |
BP4(P) | 66 | 710 | FULLY SOLD | FULLY SOLD | |
BP5 | 66 | 710 | FULLY SOLD | FULLY SOLD | |
BP5(P) | 66 | 710 | FULLY SOLD | FULLY SOLD | |
BP6 | 67 | 721 | FULLY SOLD | FULLY SOLD | |
BP6(P) | 67 | 721 | FULLY SOLD | FULLY SOLD | |
3 Bedroom | C1 | 85 | 915 | FULLY SOLD | FULLY SOLD |
C1(P) | 85 | 915 | FULLY SOLD | FULLY SOLD | |
C2 | 88 | 947 | FULLY SOLD | FULLY SOLD | |
C2(H) | 88 | 947 | FULLY SOLD | FULLY SOLD | |
C2(P) | 88 | 947 | FULLY SOLD | FULLY SOLD | |
C3 | 89 | 958 | FULLY SOLD | FULLY SOLD | |
C3(P) | 89 | 958 | FULLY SOLD | FULLY SOLD | |
C4 | 89 | 958 | FULLY SOLD | FULLY SOLD | |
C4(P) | 89 | 958 | FULLY SOLD | FULLY SOLD | |
C5 | 90 | 969 | FULLY SOLD | FULLY SOLD | |
C5(H) | 90 | 969 | FULLY SOLD | FULLY SOLD | |
C5(P) | 90 | 969 | FULLY SOLD | FULLY SOLD | |
C6 | 90 | 969 | FULLY SOLD | FULLY SOLD | |
C6(P) | 90 | 969 | FULLY SOLD | FULLY SOLD | |
3 Bedroom + Study | CS1 | 100 | 1076 | FULLY SOLD | FULLY SOLD |
CS1(P) | 100 | 1076 | FULLY SOLD | FULLY SOLD | |
CS2 | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS2(P) | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS3 | 105 | 1130 | FULLY SOLD | FULLY SOLD | |
CS3(H) | 105 | 1130 | FULLY SOLD | FULLY SOLD | |
CS3(P) | 105 | 1130 | FULLY SOLD | FULLY SOLD | |
CS4a | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS4a(H) | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS4a(P) | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS4b | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS4b(H) | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS4b(P) | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS5 | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS5(P) | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS6 | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS6(H) | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS6(P) | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS7 | 104 | 1119 | $2,697,800 | $2,800,260 | |
CS7(P) | 104 | 1119 | FULLY SOLD | FULLY SOLD | |
4 Bedroom + Study | DS1 | 137 | 1475 | FULLY SOLD | FULLY SOLD |
DS1(P) | 137 | 1475 | FULLY SOLD | FULLY SOLD | |
DS2 | 139 | 1496 | FULLY SOLD | FULLY SOLD | |
DS2(P) | 139 | 1496 | FULLY SOLD | FULLY SOLD | |
DS3 | 138 | 1485 | FULLY SOLD | FULLY SOLD | |
DS3(H) | 138 | 1485 | FULLY SOLD | FULLY SOLD | |
DS3(P) | 138 | 1485 | FULLY SOLD | FULLY SOLD |
(All price ranges for Fourth Avenue Residences displayed here are solely for reference purpose only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
[bottomText]